£6 lunch menu
Choose from a tasty selection of pub classics, sandwiches and wraps for just £6 this lunchtime with us. Available 12-4pm Monday- Friday, we’ve got your lunch sorted.

Two courses for £16 evening set menu
Enjoy two courses for £16 on our evening set menu. With a range of seasonal starters, hearty mains and scrumptious desserts you’ll be spoilt for choice. So, whether you’re a starter or a dessert person, we’ve got you covered. We’ve also got 20% off wine Monday-Thursday for you to really enjoy your evening. Available from 5pm every day.

Download our Menu
Kids Menu
STARTERS
Garlic sourdough pizza bread (v) | 2.50 318 kcals
Veggie sticks, with tomato sauce for dipping (v) | 2.25 72 kcals
Sticky chicken wings, with a BBQ dip (†) | 2.95 592 kcals
MAINS
Chicken nuggets with skin-on chips, beans | 5.75 555 kcals
Margherita pizza topped with Cheddar and mozzarella (v) | 6.50 1068 kcals
Hand-battered fish fingers with skin-on chips, garden peas (†) | 6.25 662 kcals
ChiQin' buffalo wings skin-on chips, garden peas (ve) | 5.95 529 kcals
Pork sausages with buttery mash, garden peas, gravy | 6.25 500 kcals
Southern-fried chicken strips with skin-on chips, salad | 5.95 650 kcals
Beef burger with skin-on chips, beans | 6.25 575 kcals
DESSERTS
Chocolate brownie with vanilla ice cream, chocolate sauce (v) | 3.50 310 kcals
Vanilla ice cream with choice of hundreds and thousands, chocolate beans, or marshmallows and choice of chocolate, strawberry or raspberry sauce | 3.50 292 kcals
Cookie dough with vanilla ice cream, chocolate sauce, chocolate sprinkles (v) | 3.50 500 kcals
Raspberry sorbet (v) | 3.50 104 kcals
Sunday Menu
- STARTERS
- SENSATIONAL SUNDAY ROASTS
- SUNDAY SIDES
- KIDS SUNDAY ROAST
- DECADENT PUB CLASSICS
- BURGERS
- SIDES
- DESSERTS
STARTERS
Hand-coated Southern-fried chicken strips, garlic mayonnaise 3 strips £6.95 | 5 strips £8.50 698 kcal/794 kcals
Halloumi sticks, hand-coated in herb panko, sweet chilli sauce (v) | 7.25 807 kcals
Baked camembert, with red onion chutney, warm breads (v) | 13.50 1067 kcals
Tomato and basil soup, sourdough (v) (ve available) | 5.95 290 kcals
Pan-fried button mushrooms, in Stilton and garlic sauce, toasted sourdough (v) | 7.25 379 kcals
King prawn cocktail, Marie Rose sauce, baby gem, sourdough (†) | 8.95 282 kcals
Garlic sourdough, three slices of oven-baked garlic sourdough, garlic mayonnaise (v) | 4.95 713 kcals
SENSATIONAL SUNDAY ROASTS
All dishes served with roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast topside of beef | 15.50 1036 kcals
Roast chicken, sage and onion stuffing | 15.50 1109 kcals
Belly pork and crackling | 15.50 1961 kcals
Butternut squash and lentil filo wellington (v) | 15.50 (ve available) 977 kcals
Roast duo | 16.50
Beef & chicken 1115 kcals
Beef & pork 1528 kcals
Chicken & pork 1513 kcals
SUNDAY SIDES
Sea salt and rosemary roast potatoes (ve) | 3.95 204 kcals
Three pigs in blankets | 4.75 360 kcals
Cauliflower cheese (v) | 4.25 243 kcals
Yorkshire pudding (v) | 1.50 132 kcals
KIDS SUNDAY ROAST
With roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Chicken | 7.75 521 kcals
Beef | 8.25 529 kcals
DECADENT PUB CLASSICS
Chicken schnitzel, with garlic butter, green salad, Caesar dressing, skin-on chips | 12.50 1307 kcals
Hand-made chicken and ham hock pie, skin-on chips or buttery mash, garden peas, gravy | 14.50 1225 kcals
Fish and chips, with choice of garden or mushy peas, home-made tartare sauce (†) | 13.95 1108 kcals
Deep-fried halloumi, in a crisp lemon batter with choice of garden or mushy peas, skin-on chips, homemade tartare sauce (v) | 13.95 1379 kcals
Caesar salad, with crisp sourdough croutons and a free range boiled egg | 11.50 489 kcals
Add chicken £2.95 784 kcals
King prawn and crab linguine, with a tomato and chilli butter (†) | 18.50 628 kcals
Pork tomahawk steak, chimichurri sauce, roasted tomato, mushroom and watercress, served with skin-on chips (†) | 22.95 1863 kcals
BURGERS
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon, two 3oz beef patties, smoked streaky bacon, smoked Cheddar, house burger sauce | 12.95 1463 kcals
Hand-coated Southern-fried chicken burger, garlic mayonnaise | 12.50 1768 kcals
Crispy coated chicken-style burger, with katsu bonbon, Asian slaw (ve) | 13.95 1575 kcals
SIDES
Freshly beer-battered onion rings (v) | 3.95 262 kcals
Skin-on chips (ve) | 3.95 403 kcals
Sweet potato fries (ve) | 5.25 431 kcals
Caesar salad side | 3.50 231 kcals
DESSERTS
All our ice cream is from Jude’s. We’re proud to partner with a British family business who makes the world’s most delicious ice cream
Chocolate cookie dough, warm and gooey, with a Lotus Biscoff sauce centre, salted caramel sauce and vanilla ice cream (v) | 6.75 1254 kcals
Crumble of the day, home-made crumble with a buttery flapjack topping, creamy custard (v) | 6.25
Apple & Blackberry 480 kcals
Apple & Sultana 620 kcals
Apple & Raspberry 488 kcals
Lotus Biscoff sundae, with vanilla ice cream, Lotus Biscoff sauce, whipped cream, Lotus biscuits to finish (v) | 6.75 481 kcals
Hand-made sticky toffee pudding, from award-winning Cartmel sticky toffee pudding shop, choice of creamy custard or ice cream (v) | 6.75 634 kcals
Chocolate delice, with salted caramel popcorn, caramel sauce, topped with a macaron (v) | 6.95 326 kcals
Cherry sundae, with coconut ice cream, Belgian waffle pieces (ve) | 6.95 406 kcals
Eton mess with blackberries, Chantilly cream, fruit jam (v) | 6.75 294 kcals
Selection of Jude’s ice cream, | 4.75
Truly Chocolate 200 kcals
Cherries and Clotted Cream 246 kcals
Salted Caramel 179 kcals
Raspberry Sorbet 104 kcals
Hot drink with a pudding:Choose any tea or coffee and one of the below
Mini Chocolate delice (v) | 5.50 138 kcals
Mini Eton mess (v) | 5.50 117 kcals
Mini Macarons (v) | 5.50 99 kcals